There are many deserving students who need funding to pursue PUC and undergrad studies. A few students were shortlisted based on feedback from the trusted leaders working in our communities. With your help, we can help create a better future for these underprivileged families in our communities.
Name | Gender | Name of the College/School | Which Class? | Fees Due | Father’s Occupation | Mother’s Occupation | Marks scored in the recent examination |
As …. nnum | Female | Jyothi Nivas College | BCA 1st Year | 118000 | carpenter | home maker | 80% |
Su..J | Female | St. Francis Degree College | Bcom 1 year dgree | 63,000 | Tailor | Tailor | 78.5% in Pu board 2024 |
Sn…San… | Female | Mount Carmel College ,Vasanthnagar Bangalore | 5th sem BCOM BPS | 78,900 | – | Clerk | 4th sem – 384 out of 600 (64%) |
Deep…. P | Female | Sir Devaraj pre-university college | 1st puc | 35,000 | Barbending | Tailor | 428 2024 |
A P… Ra.. | Male | St.joseph Indian composite pre University college | 1st PUC | 22,350.00 | Coolie | House wife | 514, 2023-24 |
Al…. kh.. | Male | Krupanidhi college of commerce and management | Bcom 1 year dgree | 83000 | Auto driver | House wife | 88.83% in 2024 |
Sy.. h.. r… | Male | Krupanidhi college of commerce and management | Bcom 1 year dgree | 48500 | Carpenter | home maker | 65% |
H…..T.. | Male | St. Francis College | 1st PUC | 31000 | Driver | Accounter | Mark 387 ,year 2024 |
Lee… | Female | Baldwins Methodist college | 2nd PUC | Bakery chef | House keeping | 447, 1st puc |
Few examples of results and other marks sheets are shared below.
